SEC Form 4 insider trading filings tracked in real time from EDGAR

10x Genomics, Inc. (TXG) — Insider Trading

Insider trading activity for 10x Genomics, Inc. sourced from SEC EDGAR Form 4 filings.

Overview

  • Total insider trades: 41
  • Last trade date: Sep 24, 2026
  • Ticker: TXG

Top Insiders

Recent Trades

DateInsiderTicker / Company TypeSharesValue
Sep 22, 2026 Saxonov Serge TXG 10x Genomics, Inc. SELL 2,800 $231K
Sep 22, 2026 Saxonov Serge TXG 10x Genomics, Inc. SELL 9,900 $810K
Sep 22, 2026 Saxonov Serge TXG 10x Genomics, Inc. SELL 9,300 $752K
Sep 22, 2026 Saxonov Serge TXG 10x Genomics, Inc. SELL 2,000 $159K
Sep 22, 2026 Saxonov Serge TXG 10x Genomics, Inc. SELL 1,000 $78K
Sep 22, 2026 SULIMAN SHEHNAAZ TXG 10x Genomics, Inc. SELL 1,222 $101K
Sep 22, 2026 SULIMAN SHEHNAAZ TXG 10x Genomics, Inc. SELL 2,270 $185K
Sep 22, 2026 SULIMAN SHEHNAAZ TXG 10x Genomics, Inc. SELL 1,325 $107K
Sep 22, 2026 SULIMAN SHEHNAAZ TXG 10x Genomics, Inc. SELL 614 $49K
Sep 22, 2026 SULIMAN SHEHNAAZ TXG 10x Genomics, Inc. SELL 292 $23K
Sep 9, 2026 Taich Adam TTXG 10x Genomics, Inc. SELL 46,388 $3.0M
Sep 9, 2026 ADAM TAICH TTXG 10x Genomics, Inc. SELL 46,388 $3.0M
Aug 26, 2026 Saxonov Serge TTXG 10x Genomics, Inc. SELL 10,486 $668K
Aug 26, 2026 Serge Saxonov TTXG 10x Genomics, Inc. SELL 35,486 $2.2M
Aug 24, 2026 SULIMAN SHEHNAAZ TTXG 10x Genomics, Inc. SELL 2,207 $140K
Aug 24, 2026 Hindson Benjamin J. TTXG 10x Genomics, Inc. SELL 13,818 $871K
Aug 24, 2026 Taich Adam TTXG 10x Genomics, Inc. SELL 17,166 $1.1M
Aug 24, 2026 Saxonov Serge TTXG 10x Genomics, Inc. SELL 18,545 $1.2M
Aug 20, 2026 Saxonov Serge TXG 10x Genomics, Inc. OTHER 4,000 N/A
Aug 24, 2026 Saxonov Serge TTXG TTXG SELL 17,948 $1.2M

← All companies · Full trades feed