SEC Form 4 insider trading filings tracked in real time from EDGAR

Otto Alexander

Insider trading activity for Otto Alexander sourced from SEC EDGAR Form 4 filings.

Overview

  • Company: Curbline Properties Corp.
  • Total insider trades: 9
  • Total buy volume: $0
  • Total sell volume: $22.3M
  • Last trade: Sep 16, 2026

Recent Trades

DateInsiderTicker / Company TypeSharesValue
Sep 14, 2026 Otto Alexander CURB Curbline Properties Corp. SELL 839 $25K
Sep 9, 2026 Otto Alexander CCURB CCURB SELL 33,112 $980K
Sep 8, 2026 Otto Alexander CCURB CCURB SELL 221,812 $6.6M
Aug 26, 2026 Otto Alexander CCURB CCURB SELL 134,868 $4.1M
Aug 25, 2026 Otto Alexander CCURB CCURB SELL 174,293 $5.2M
Aug 19, 2026 Otto Alexander CCURB CCURB SELL 1,206 $36K
Aug 18, 2026 Otto Alexander CCURB CCURB SELL 32,927 $988K
Aug 17, 2026 Otto Alexander CCURB CCURB SELL 9,173 $276K
Aug 14, 2026 Otto Alexander CCURB CCURB SELL 136,226 $4.1M

← All executives · Full trades feed